




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.















Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1108 | $390,000$395,00020 hours ago | A12023605 | 1 | 1 | 692 ft² | May 23, 2026 |
![]() | Unit 604 | $355,0001 day on Market | A12023867 | 1 | 1 | 560 ft² | May 22, 2026 |
![]() | Unit 1602 | $760,0001 day on Market | A12023832 | 1 | 3 | 940 ft² | May 22, 2026 |
![]() | Unit 608 | $1,100,0001 day on Market | A12022480 | 1 | 1 | — | May 22, 2026 |
![]() | Unit M0703 | $330,0001 day on Market | A12023647 | 0 | 1 | 492 ft² | May 22, 2026 |
![]() | Unit 5206 | $1,950,0001 day on Market | A12018767 | 2 | 3 | 1,306 ft² | May 21, 2026 |
![]() | Unit 802 | $360,0002 days on Market | A12023263 | 1 | 1 | 560 ft² | May 21, 2026 |
![]() | Unit 3105 | $735,0002 days on Market | A12021721 | 2 | 2 | 1,143 ft² | May 21, 2026 |
![]() | Unit 515 | $335,0002 days on Market | A12017264 | 1 | 1 | 560 ft² | May 21, 2026 |
| Unit H2704 | $809,9002 days on Market | B26031130 | 2 | 2 | 1,242 ft² | May 20, 2026 | |
![]() | 530 Melaleuca Ln, Miami FL 33137 | $8,300,0003 days on Market | A12012144 | 3 | 3 | 2,497 ft² | May 20, 2026 |
![]() | Unit 1005 | $495,0003 days on Market | A12015903 | 2 | 2 | 1,047 ft² | May 20, 2026 |
![]() | 471 NE 53rd St, Miami FL 33137 | $1,695,0003 days on Market | A12022257 | 5 | 3 | 2,436 ft² | May 19, 2026 |
![]() | Unit 311 | $659,0004 days on Market | A12022073 | 0 | 1 | 1,176 ft² | May 19, 2026 |
![]() | Unit S-818 | $545,0004 days on Market | A12022015 | 1 | 1 | 744 ft² | May 19, 2026 |
![]() | Unit 1801 | $949,0004 days on Market | A12020813 | 2 | 2 | 1,311 ft² | May 19, 2026 |
![]() | Unit 2105 | $990,0004 days on Market | A12021438 | 2 | 2 | 955 ft² | May 18, 2026 |
![]() | Unit 1005 | $449,0005 days on Market | A12020947 | 1 | 1 | 706 ft² | May 18, 2026 |
![]() | 150 NE 50th Ter, Miami FL 33137 | $1,855,0005 days on Market | A12020884 | 4 | 3 | 2,438 ft² | May 18, 2026 |
![]() | 27 NE 49th St, Miami FL 33137 | $1,150,0007 days on Market | A12020314 | 4 | 3 | 2,038 ft² | May 16, 2026 |
![]() | Unit M0513 | $1,300,0007 days on Market | A12020250 | 3 | 3 | 2,340 ft² | May 16, 2026 |
![]() | Unit 1406A | $539,900$739,9007 days on Market | A12016865 | 1 | 2 | 713 ft² | May 16, 2026 |
![]() | 28 NE 48th St, Miami FL 33137 | $879,9007 days on Market | A12020044 | 2 | 2 | 1,396 ft² | May 15, 2026 |
![]() | Unit 307 | $425,0007 days on Market | A12015915 | 2 | 2 | 988 ft² | May 15, 2026 |






































